| Modeling the Sherman Tank in 1/72nd Scale |
| Tank
Destroyers
|
| T35 Gun Motor Carriage |
| The T35 was the prototype of the M10 Gun Motor Carriage. Converted from M4A2s, the T35 had a standard early M4A2 hull, and the later T35E1 had the modified hull with sloped armor plating, as seen on the M10. |
| Name | Manufacturer | Item # | Medium | Type | Rating | Comments | Links |
| T35 GMC | UniModel | 464 | Plastic/Resin | Kit | ? | Plastic kit with resin parts. | |
| T35E1 GMC | UniModel | 473 | Plastic/Resin | Kit | ? | Plastic kit with resin parts. |
| M10 |
| The standard M10 was based on M4A2 Sherman, and was thus diesel-powered. |
| Name | Manufacturer | Item # | Medium | Type | Rating | Comments | Links |
| M10 Diesel | Al.By | Resin | Conversion | **** | Conversion set for Italeri (ESCI). Includes upper hull and turret. | ||
| M10 Tank Destroyer | Ca.Ma. | Resin | Kit | ? | |||
| M10 Tank Destroyer | Extratech | 72029 | Plastic | Kit | *** | Original tooling. Accurate and well detailed, but with mediocre suspension and poor wheels. Includes photoetched details. | Preview |
| M10 Tank Destroyer (Extrapack) | Extratech | Plastic | Kit | **** | Same kit as above, but with extensive fret of photoetch, and resin detail parts. Metal gun barrel included. | ||
| M10 Tank Destroyer | HäT | 99004 | Plastic | Kit | N/A | Original tooling wargamer model. Good scale accuracy but very simplistic with few parts. Great opportunity for super-detailers. | Preview |
| M10 Tank Destroyer (Early Version) | UniModel | 201 | Plastic | Kit | ? | ||
| M10 Tank Destroyer (Late Version) | UniModel | 202 | Plastic | Kit | ? |
| M10A1 |
| This was a gasoline engine version of the M10, based on the M4A3 Sherman. It was used only in training units in the US and never saw action in WW II. Most were ultimately converted to M36s. |
| Name | Manufacturer | Item # | Medium | Type | Rating | Comments | Links |
| M10A1 | Al.By | 777 | Resin | Conversion | **** | Conversion set for Italeri (ESCI). Includes upper hull and turret. | Preview |
| M10A1 | UniModel | 209 | Plastic | Kit | ? | ||
| M10A1 w/M1 Dozer Blade | UniModel | 229 | Plastic | Kit | ? |
| M10 Achilles |
| The Achilles tank destroyer was a British conversion of the M10, with a 17pdr gun replacing the M10's 3 inch gun. |
| Name | Manufacturer | Item # | Medium | Type | Rating | Comments | Links |
| Achilles Tank Destroyer | Ca.Ma. | 72/010 | Resin | Kit | ** | Complete kit, using copies of Al.By and ESCI parts. | Preview |
| Achilles IIC Tank Destroyer | Extratech | 72028 | Plastic | Kit | *** | Original tooling. Accurate and well detailed, but with mediocre suspension and poor wheels. Includes photoetched details. | Preview |
| Achilles IIC Tank Destroyer (Extrapack) | Extratech | 72033 | Plastic | Kit | **** | Same kit as above, but with extensive fret of photoetch, and resin detail parts. Metal gun barrel included. | Preview |
| Achilles Tank Destroyer | HäT | 99008 | Plastic | Kit | N/A | Original tooling wargamer model. Good scale accuracy but very simplistic with few parts. Great opportunity for super-detailers. | Preview |
| British Tank Destroyer Achilles IIC | UniModel | 205 | Plastic | Kit | **** | Currently the most accurate Achilles we have available. | Preview |
| T72 Gun Motor Carriage |
| The T72 was an experimental replacement for the M10A1 with a new turret design. Was not accepted for production. |
| Name | Manufacturer | Item # | Medium | Type | Rating | Comments | Links |
| T72 GMC | UniModel | 469 | Plastic/Resin | Kit | Plastic kit with resin parts. Incorrect hull (kit uses M10 hull, not the M10A1). |
| M36 |
| The M36 was based on the gasoline-engined M4A3, not the diesel M4A2s like the earlier TDs. These were all converted from the superfluous M10A1s that were retained in the US for training duties. |
| Name | Manufacturer | Item # | Medium | Type | Rating | Comments | Links |
| M36 Tank Destroyer | Extratech | Plastic | Kit | *** | Original tooling. Accurate and well detailed, but with mediocre suspension and poor wheels. Includes photoetched details. | ||
| M36 Tank Destroyer (Extrapack) | Extratech | 72040 | Plastic | Kit | **** | Same kit as above, but with a more extensive fret of photoetch, and resin detail parts. Metal gun barrel included. | Preview |
| M36 Tank Destroyer | HäT | Plastic | Kit | N/A | Wargamer model. Good scale accuracy but very simplistic with few parts. Great opportunity for super-detailers. | ||
| M36 Tank Destroyer | UniModel | 206 | Plastic | Kit | **** | Not a bad kit, but could use some finer details. | Preview |
| M36B1 |
| To make up for production shortfalls of the M36, several hundred M36 turrets were mounted on M4A3s (late model, big hatch hulls) and designated as M36B1. As of this writing, there are no kits of the vehicle in this scale. |
| Name | Manufacturer | Item # | Medium | Type | Rating | Comments | Links |
| M36B1 Tank Destroyer | UniModel | 457 | Plastic | Kit | Combination of UM's late M4A3 hull and M36 turret. |
| M36B2 |
| There weren't enough M10A1s available for all of the planned conversions, so 724 diesel-engined M10s were converted instead, and designated as the M36B2. The ExtraTech M36 kits contain parts to convert the model into an M36B2. |
| Name | Manufacturer | Item # | Medium | Type | Rating | Comments | Links |
| M36 Tank Destroyer (Extrapack) | Extratech | 72040 | Plastic | Kit | *** | Same kit as above, but with an extensive fret of photoetch, metal gun barrel, and resin detail parts. Lacks the E9 suspension, which means it cannot be built as an M36B2 out of the box. | Preview |
| M36B2 Tank Destroyer | UniModel | 210 | Plastic | Kit | ** | Several accuracy errors making this impossible to build correctly out of the box. | Preview |
| Modeling the Sherman Tank in 1/72nd Scale |